Fee Schedule
Fee Schedule
As of the 1.07.2022, Wyndhamvale Health Care will become a mixed billing Clinic.
We will continue to bulk-bill patients aged under 16 years and patients over the age of 65 years who have a current Medicare Card and have an appointment. Patients who do not have an appointment (walk-in patients) will be charged an additional fee.
** Please note all people attending the Clinic aged 8 years and over must wear a mask whilst in the Clinic **
The following fees are for patients who have an appointment:
A $15.00 fee will be payable for patients who fail to attend their appointments.
** Please refer to the end of the Fee Schedule page for doctors and the item numbers they charge **
Monday to Friday 8:30am – 7pm and Saturday’s 9am – 1pm
Consultation Fees – Health Care Card Holders
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation - Item number 3 | $28.20 | $18.20 | $10.00 |
Brief Consultation - Item number 52 | $21.00 | $11.00 | $10.00 |
Standard Consultation - Item number 23 | $49.75 | $39.75 | $10.00 |
Standard Consultation - Item number 53 | $31.00 | $21.00 | $10.00 |
Long Consultation - Item number 36 | $86.95 | $76.95 | $10.00 |
Long Consultation – Item number 54 | $48.00 | $38.00 | $10.00 |
Long Consultation - Item number 44 | $123.30 | $113.30 | $10.00 |
Prolonged Consultation - Item number 57 | $71.00 | $61.00 | $10.00 |
Monday to Friday 8:30am - 7pm and Saturday's 9am - 1pm
Consultation Fees
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation - Item number 3 | $43.20 | $18.20 | $25.00 |
Brief Consultation - Item number 52 | $36.00 | $11.00 | $25.00 |
Standard Consultation - Item number 23 | $64.75 | $39.75 | $25.00 |
Standard Consultation - Item number 53 | $46.00 | $21.00 | $25.00 |
Long Consultation - Item number 36 | $101.95 | $76.95 | $25.00 |
Long Consultation – Item number 54 | $63.00 | $38.00 | $25.00 |
Long Consultation - Item number 44 | $138.30 | $113.30 | $25.00 |
Prolonged Consultation - Item number 57 | $86.00 | $61.00 | $25.00 |
Telehealth consultations – Health Care Card Holders
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation – Item number 91890 | $28.20 | $18.20 | $10.00 |
Brief Consultation – Item number 91892 | $21.00 | $11.00 | $10.00 |
Standard Consultation – Item number 91891 | $49.75 | $39.75 | $10.00 |
Standard Consultation – Item number 91893 | $31.00 | $21.00 | $10.00 |
Review Telehealth Consultations will be bulk-billed |
Telehealth consultations
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation – Item number 91890 | $43.20 | $18.20 | $25.00 |
Brief Consultation – Item number 91892 | $36.00 | $11.00 | $25.00 |
Standard Consultation – Item number 91891 | $74.75 | $39.75 | $25.00 |
Standard Consultation – Item number 91893 | $46.00 | $21.00 | $25.00 |
Review Telehealth Consultations will be bulk-billed |
Weekend Consultation Fees – Health Care Card Holders
Saturday after 1pm and Sunday’s
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation – Item number 5000 | $40.65 | $30.65 | $10.00 |
Brief Consultation – Item number 5200 | $31.00 | $21.00 | $10.00 |
Standard Consultation – Item number 5020 | $61.80 | $51.80 | $10.00 |
Standard Consultation – Item number 5203 | $41.00 | $31.00 | $10.00 |
Long Consultation – Item number 5040 | $98.80 | $88.80 | $10.00 |
Long Consultation – Item number 5207 | $58.00 | $48.00 | $10.00 |
Prolonged Consultation – Item number 5060 | $134.50 | $124.50 | $10.00 |
Prolonged Consultation – Item number 5208 | $81.00 | $71.00 | $10.00 |
Weekend Consultation Fees
Saturday after 1pm and Sunday’s
Consultation Type |
Consult Fee | Medicare Rebate | Out of pocket amount |
---|---|---|---|
Brief Consultation – Item number 5000 | $55.65 | $30.65 | $25.00 |
Brief Consultation – Item number 5200 | $46.00 | $21.00 | $25.00 |
Standard Consultation – Item number 5020 | $76.80 | $51.80 | $25.00 |
Standard Consultation – Item number 5203 | $56.00 | $31.00 | $25.00 |
Long Consultation – Item number 5040 | $113.80 | $88.80 | $25.00 |
Long Consultation – Item number 5207 | $73.00 | $48.00 | $25.00 |
Prolonged Consultation – Item number 5060 | $149.50 | $124.50 | $25.00 |
Prolonged Consultation – Item number 5208 | $96.00 | $71.00 | $25.00 |
Walk-in Consultations
Patients who walk-in and wait to consult a doctor (without an appointment) will be charged an additional fee.
To discuss these fees for walk-in consultations, please contact the Clinic on 03 9742 5148.
Patients requiring dressings
All patients for dressings will be charged an extra $10.00 to cover the costs of dressings.
Procedure appointments
Please discuss the fees for procedures with your doctor.
Doctors and item numbers
Doctors charging item numbers: 3, 23, 36, 44, 5000, 5020, 5040 and 5060 : | Doctors charging item numbers, 52, 53, 54, 57, 5200, 5203, 5207 and 5208 : |
---|---|
Dr. Edward Giam | Dr. Ali Abooee |
Dr. Manu Gilani | Dr. Rowena Bermudez |
Dr. Sathish Reddy Gutha | Dr. Marianito Teng |
Dr. Vidhula Mereddy | Dr. Thuyen Phan |
Dr. Sione Sisifa | |
Dr. Sam Mostafavi |